Global Bloom Bucks Stats
Date | Bloom Bucks Gained |
---|---|
2022-02-10T00:00:00Z | 60 |
2022-02-11T00:00:00Z | 330 |
2022-02-12T00:00:00Z | 100 |
2022-02-13T00:00:00Z | 4901 |
2022-02-14T00:00:00Z | 7581 |
2022-02-15T00:00:00Z | 2661 |
2022-02-16T00:00:00Z | 150 |
2022-02-17T00:00:00Z | 215 |
2022-02-18T00:00:00Z | 1538 |
2022-02-19T00:00:00Z | 135 |
2022-02-20T00:00:00Z | 310 |
2022-02-21T00:00:00Z | 115 |
2022-02-22T00:00:00Z | 135 |
2022-02-23T00:00:00Z | 1608 |
2022-02-24T00:00:00Z | 165 |
2022-02-25T00:00:00Z | 285 |
2022-02-26T00:00:00Z | 375 |
2022-02-27T00:00:00Z | 290 |
2022-02-28T00:00:00Z | 260 |
2022-03-01T00:00:00Z | 70 |
2022-03-02T00:00:00Z | 535 |
2022-03-03T00:00:00Z | 80 |
2022-03-04T00:00:00Z | 140 |
2022-03-05T00:00:00Z | 110 |
2022-03-06T00:00:00Z | 45 |
2022-03-07T00:00:00Z | 2857 |
2022-03-08T00:00:00Z | 110 |
2022-03-09T00:00:00Z | 125 |
2022-03-10T00:00:00Z | 100 |
2022-03-11T00:00:00Z | 75 |
2022-03-12T00:00:00Z | 90 |
2022-03-13T00:00:00Z | 60 |
2022-03-14T00:00:00Z | 160 |
2022-03-15T00:00:00Z | 70 |
2022-03-16T00:00:00Z | 165 |
2022-03-17T00:00:00Z | 90 |
2022-03-18T00:00:00Z | 40 |
2022-03-19T00:00:00Z | 20 |
2022-03-20T00:00:00Z | 25 |
2022-03-21T00:00:00Z | 35 |
2022-03-22T00:00:00Z | 30 |
2022-03-23T00:00:00Z | 50 |
2022-03-24T00:00:00Z | 15 |
2022-03-25T00:00:00Z | 65 |
2022-03-26T00:00:00Z | 50 |
2022-03-27T00:00:00Z | 65 |
2022-03-28T00:00:00Z | 30 |
2022-03-29T00:00:00Z | 25 |
2022-03-30T00:00:00Z | 40 |
2022-03-31T00:00:00Z | 35 |
2022-04-01T00:00:00Z | 35 |
2022-04-02T00:00:00Z | 70 |
2022-04-03T00:00:00Z | 35 |
2022-04-04T00:00:00Z | 125 |
2022-04-05T00:00:00Z | 55 |
2022-04-06T00:00:00Z | 400 |
2022-04-07T00:00:00Z | 170 |
2022-04-08T00:00:00Z | 60 |
2022-04-09T00:00:00Z | 35 |
2022-04-10T00:00:00Z | 70 |
2022-04-11T00:00:00Z | 75 |
2022-04-12T00:00:00Z | 90 |
2022-04-13T00:00:00Z | 35 |
2022-04-14T00:00:00Z | 110 |
2022-04-15T00:00:00Z | 35 |
2022-04-16T00:00:00Z | 75 |
2022-04-17T00:00:00Z | 45 |
2022-04-18T00:00:00Z | 25 |
2022-04-19T00:00:00Z | 20 |
2022-04-20T00:00:00Z | 50 |
2022-04-21T00:00:00Z | 40 |
2022-04-22T00:00:00Z | 45 |
2022-04-23T00:00:00Z | 15 |
2022-04-24T00:00:00Z | 30 |
2022-04-25T00:00:00Z | 30 |
2022-04-26T00:00:00Z | 115 |
2022-04-28T00:00:00Z | 15 |
2022-04-29T00:00:00Z | 15 |
2022-05-01T00:00:00Z | 15 |
2022-05-02T00:00:00Z | 50 |
2022-05-03T00:00:00Z | 5 |
2022-05-04T00:00:00Z | 15 |
2022-05-05T00:00:00Z | 55 |
2022-05-07T00:00:00Z | 35 |
2022-05-08T00:00:00Z | 20 |
2022-05-09T00:00:00Z | 35 |
2022-05-11T00:00:00Z | 75 |
2022-05-13T00:00:00Z | 15 |
2022-05-15T00:00:00Z | 35 |
2022-05-16T00:00:00Z | 15 |
2022-05-17T00:00:00Z | 25 |
2022-05-18T00:00:00Z | 50 |
2022-05-19T00:00:00Z | 46766 |
2022-05-20T00:00:00Z | 1305 |
2022-05-21T00:00:00Z | 15 |
2022-05-23T00:00:00Z | 11036 |
2022-05-24T00:00:00Z | 30 |
2022-05-25T00:00:00Z | 35 |
2022-05-26T00:00:00Z | 15 |
2022-05-28T00:00:00Z | 15 |
2022-05-29T00:00:00Z | 45 |
2022-05-30T00:00:00Z | 15 |
2022-05-31T00:00:00Z | 25 |
2022-06-01T00:00:00Z | 25 |
2022-06-02T00:00:00Z | 2111 |
2022-06-03T00:00:00Z | 40 |
2022-06-04T00:00:00Z | 56 |
2022-12-09T00:00:00Z | 0 |
2022-12-10T00:00:00Z | 0 |
2022-12-11T00:00:00Z | 0 |
2022-12-12T00:00:00Z | 0 |
2022-12-13T00:00:00Z | 0 |
2022-12-14T00:00:00Z | 0 |
2022-12-15T00:00:00Z | 0 |
2022-12-16T00:00:00Z | 0 |
2022-12-17T00:00:00Z | 0 |
2022-12-18T00:00:00Z | 0 |
2022-12-19T00:00:00Z | 0 |
2022-12-20T00:00:00Z | 0 |
2022-12-21T00:00:00Z | 0 |
2022-12-22T00:00:00Z | 0 |
2022-12-23T00:00:00Z | 0 |
2022-12-24T00:00:00Z | 0 |
2022-12-25T00:00:00Z | 0 |
2022-12-26T00:00:00Z | 0 |
2022-12-27T00:00:00Z | 0 |
2022-12-28T00:00:00Z | 0 |
2022-12-29T00:00:00Z | 0 |
2022-12-30T00:00:00Z | 0 |
2022-12-31T00:00:00Z | 0 |
2023-01-01T00:00:00Z | 0 |
2023-01-02T00:00:00Z | 0 |
2023-01-03T00:00:00Z | 0 |
2023-01-04T00:00:00Z | 0 |
2023-01-05T00:00:00Z | 0 |
2023-01-06T00:00:00Z | 0 |
2023-01-07T00:00:00Z | 0 |
2023-01-08T00:00:00Z | 0 |
2023-01-09T00:00:00Z | 0 |
2023-01-10T00:00:00Z | 0 |
2023-01-11T00:00:00Z | 0 |
2023-01-12T00:00:00Z | 0 |
2023-01-13T00:00:00Z | 0 |
2023-01-14T00:00:00Z | 0 |
2023-01-15T00:00:00Z | 0 |
2023-01-16T00:00:00Z | 0 |
2023-01-17T00:00:00Z | 0 |
2023-01-18T00:00:00Z | 0 |
2023-01-19T00:00:00Z | 0 |
2023-01-20T00:00:00Z | 0 |
2023-01-21T00:00:00Z | 0 |
2023-01-22T00:00:00Z | 15 |
2023-01-23T00:00:00Z | 0 |
2023-01-24T00:00:00Z | 0 |
2023-01-25T00:00:00Z | 0 |
2023-01-26T00:00:00Z | 0 |
2023-01-27T00:00:00Z | 0 |
2023-01-28T00:00:00Z | 15 |
2023-01-29T00:00:00Z | 0 |
2023-01-30T00:00:00Z | 0 |
2023-01-31T00:00:00Z | 0 |
2023-02-01T00:00:00Z | 0 |
2023-02-02T00:00:00Z | 0 |
2023-02-03T00:00:00Z | 0 |
2023-02-04T00:00:00Z | 9902 |
2023-02-05T00:00:00Z | 15 |
2023-02-06T00:00:00Z | 0 |
2023-02-07T00:00:00Z | 0 |
2023-02-08T00:00:00Z | 0 |
2023-02-09T00:00:00Z | 0 |
2023-02-10T00:00:00Z | 0 |
2023-02-11T00:00:00Z | 0 |
2023-02-12T00:00:00Z | 0 |
2023-02-13T00:00:00Z | 0 |
2023-02-14T00:00:00Z | 0 |
2023-02-15T00:00:00Z | 0 |
2023-02-16T00:00:00Z | 0 |
2023-02-17T00:00:00Z | 0 |
2023-02-18T00:00:00Z | 0 |
2023-02-19T00:00:00Z | 0 |
2023-02-20T00:00:00Z | 0 |
2023-02-21T00:00:00Z | 0 |
2023-02-22T00:00:00Z | 0 |
2023-02-23T00:00:00Z | 0 |
2023-02-24T00:00:00Z | 0 |
2023-02-25T00:00:00Z | 0 |
2023-02-26T00:00:00Z | 0 |
2023-02-27T00:00:00Z | 0 |
2023-02-28T00:00:00Z | 0 |
2023-03-01T00:00:00Z | 0 |
2023-03-02T00:00:00Z | 0 |
2023-03-03T00:00:00Z | 35 |
2023-03-04T00:00:00Z | 5 |
2023-03-05T00:00:00Z | 0 |
2023-03-06T00:00:00Z | 1459 |
2023-03-07T00:00:00Z | 20 |
2023-03-08T00:00:00Z | 20 |
2023-03-09T00:00:00Z | 5 |
2023-03-10T00:00:00Z | 100 |
2023-03-11T00:00:00Z | 990 |
2023-03-12T00:00:00Z | 20 |
2023-03-13T00:00:00Z | 85 |
2023-03-14T00:00:00Z | 75 |
2023-03-15T00:00:00Z | 155 |
2023-03-16T00:00:00Z | 25 |
2023-03-17T00:00:00Z | 30 |
2023-03-18T00:00:00Z | 15 |
2023-03-19T00:00:00Z | 0 |
2023-03-20T00:00:00Z | 60 |
2023-03-21T00:00:00Z | 5 |
2023-03-22T00:00:00Z | 50 |
2023-03-23T00:00:00Z | 30 |
2023-03-24T00:00:00Z | 0 |
2023-03-25T00:00:00Z | 15 |
2023-03-26T00:00:00Z | 30 |
2023-03-27T00:00:00Z | 0 |
2023-03-28T00:00:00Z | 0 |
2023-03-29T00:00:00Z | 135 |
2023-03-30T00:00:00Z | 10 |
2023-03-31T00:00:00Z | 5 |
2023-04-01T00:00:00Z | 40 |
2023-04-02T00:00:00Z | 2189 |
2023-04-03T00:00:00Z | 15 |
2023-04-04T00:00:00Z | 0 |
2023-04-05T00:00:00Z | 170 |
2023-04-06T00:00:00Z | 5 |
2023-04-07T00:00:00Z | 20 |
2023-04-08T00:00:00Z | 0 |
2023-04-09T00:00:00Z | 5 |
2023-04-10T00:00:00Z | 10 |
2023-04-11T00:00:00Z | 50 |
2023-04-12T00:00:00Z | 120 |
2023-04-13T00:00:00Z | 0 |
2023-04-14T00:00:00Z | 5 |
2023-04-15T00:00:00Z | 50 |
2023-04-16T00:00:00Z | 0 |
2023-04-17T00:00:00Z | 5 |
2023-04-18T00:00:00Z | 0 |
2023-04-19T00:00:00Z | 135 |
2023-04-20T00:00:00Z | 15 |
2023-04-21T00:00:00Z | 0 |
2023-04-22T00:00:00Z | 0 |
2023-04-23T00:00:00Z | 50 |
2023-04-24T00:00:00Z | 0 |
2023-04-25T00:00:00Z | 0 |
2023-04-26T00:00:00Z | 75 |
2023-04-27T00:00:00Z | 0 |
2023-04-28T00:00:00Z | 10 |
2023-04-29T00:00:00Z | 25 |
2023-04-30T00:00:00Z | 0 |
2023-05-01T00:00:00Z | 0 |
2023-05-02T00:00:00Z | 0 |
2023-05-03T00:00:00Z | 115 |
2023-05-04T00:00:00Z | 0 |
2023-05-05T00:00:00Z | 0 |
2023-05-06T00:00:00Z | 0 |
2023-05-07T00:00:00Z | 0 |
2023-05-08T00:00:00Z | 10 |
2023-05-09T00:00:00Z | 0 |
2023-05-10T00:00:00Z | 50 |
2023-05-11T00:00:00Z | 5 |
2023-05-12T00:00:00Z | 0 |
2023-05-13T00:00:00Z | 0 |
2023-05-14T00:00:00Z | 5 |
2023-05-15T00:00:00Z | 0 |
2023-05-16T00:00:00Z | 10 |
2023-05-17T00:00:00Z | 0 |
2023-05-18T00:00:00Z | 0 |
2023-05-19T00:00:00Z | 0 |
2023-05-20T00:00:00Z | 0 |
2023-05-21T00:00:00Z | 0 |
2023-05-22T00:00:00Z | 0 |
2023-05-23T00:00:00Z | 0 |
2023-05-24T00:00:00Z | 0 |
2023-05-25T00:00:00Z | 0 |
2023-05-26T00:00:00Z | 0 |
2023-05-27T00:00:00Z | 0 |
2023-05-28T00:00:00Z | 0 |
2023-05-29T00:00:00Z | 0 |
2023-05-30T00:00:00Z | 0 |
2023-05-31T00:00:00Z | 0 |
2023-06-01T00:00:00Z | 0 |
2023-06-02T00:00:00Z | 0 |
2023-06-03T00:00:00Z | 0 |
2023-06-04T00:00:00Z | 0 |
2023-06-05T00:00:00Z | 0 |
2023-06-06T00:00:00Z | 0 |
2023-06-07T00:00:00Z | 0 |
2023-06-08T00:00:00Z | 0 |
Bloom Bucks Per Group
Member Group | Points |
---|---|
Members | 63041 |
Head Administrator | 39096 |
Moderators | 13950 |
Article Writer | 0 |
Marketing Team | 0 |
Administrator | 2666 |
Admin test group *do not touch* | 0 |
Partner | 515 |